С сайта: http://www.iat.uni-leipzig.de/

Чемпионат Европы 2006 среди юниоров, Палермо - Италия, 5-9 сентября

56 кг

1. Sukhanov Pavel RUS 56.00 107.0 112.0 -121.0 1. 137.0 148.0 -150.0 1. 260.0
2. Wisniewski Damian POL 56.00 95.0 101.0 103.0 2. 120.0 126.0 130.0 2. 233.0
3. Dang Minh Tuan GER 55.85 82.0 86.0 88.0 3. 115.0 117.0 121.0 3. 209.0
4. Bigazzi Simone ITA 55.57 81.0 85.0 87.0 4. 105.0 -115.0 116.0 4. 203.0
5. Grandioso Enrico ITA 55.39 72.0 77.0 80.0 5. 92.0 100.0 -102.0 5. 180.0

62 кг

1. Bilgin Erol TUR 61.32 122.0 -126.0 126.0 2. 150.0 154.0 -166.0 1. 280.0
2. Filev Ivanlo BUL 61.86 118.0 122.0 -124.0 3. 146.0 152.0 -155.0 2. 274.0
3. Chen Oleg RUS 61.86 120.0 125.0 128.0 1. 145.0 -152.0 -152.0 4. 273.0
4. Ivanov Svetlin BUL 61.75 110.0 115.0 118.0 6. 140.0 145.0 148.0 3. 266.0
5. Muradyan Davit ARM 61.56 115.0 -118.0 120.0 5. 138.0 141.0 -145.0 5. 261.0
6. Trasha Gert ALB 61.92 121.0 -126.0 -126.0 4. 140.0 -145.0 -145.0 6. 261.0
7. Garcia Fernando ESP 61.83 -105.0 105.0 -110.0 7. 125.0 131.0 -135.0 7. 236.0
8. Caesemaeker Kevin FRA 61.24 100.0 -105.0 -105.0 8. 127.0 -136.0 -136.0 8. 227.0
9. Lerch Zsolt HUN 60.15 93.0 98.0 -100.0 9. 115.0 120.0 -125.0 9. 218.0
10. Petrov Petr CZE 60.73 92.0 97.0 -100.0 10. 112.0 117.0 -120.0 10. 214.0
11. Petrucci Massimo ITA 61.26 -95.0 -95.0 95.0 11. 115.0 -123.0 -123.0 11. 210.0

69 кг

1. Martirosyan Tigran ARM 68.78 140.0 145.0 150.0 1. 171.0 180.0   1. 330.0
2. Lazaridis Vladimiros GRE 68.68 131.0 -137.0 -137.0 2. 161.0 170.0 -175.0 2. 301.0
3. Markov Ivan BUL 68.43 -125.0 125.0 -129.0 5. 151.0 156.0 160.0 3. 285.0
4. Sincraian Gabriel ROM 68.89 -126.0 126.0 -130.0 3. 150.0 -155.0 -155.0 6. 276.0
5. Morillas Isaac ESP 67.70 -120.0 120.0 125.0 4. -150.0 150.0 -156.0 4. 275.0
6. Csank Gergely HUN 68.70 115.0 120.0 -123.0 9. 145.0 150.0 -153.0 5. 270.0
7. Marco Joan J. ESP 68.92 115.0 120.0 123.0 6. 143.0 -150.0 -152.0 7. 266.0
8. Leonienko Piotr POL 68.57 -118.0 118.0 120.0 8. 140.0 -146.0 -146.0 9. 260.0
9. Greco Emanuele ITA 66.52 -110.0 110.0 116.0 10. -140.0 140.0 -145.0 8. 256.0
99. Bardis Demetrio FRA 67.92 118.0 121.0 -123.0 7.       99. 0.0

77 кг

1. Yufkin Alexey RUS 76.75 146.0 151.0 155.0 1. 185.0 -195.0 -195.0 1. 340.0
2. Ushakov Vladimir RUS 76.66 140.0 145.0 -148.0 4. 175.0 180.0 182.0 2. 327.0
3. Casado Jose ESP 76.45 145.0 -150.0 151.0 2. -175.0 175.0 -180.0 4. 326.0
4. Andrikyan Aram ARM 76.87 136.0 141.0 145.0 5. -176.0 176.0 -181.0 3. 321.0
5. Komarevski Vladislav BUL 76.61 136.0 140.0 -144.0 6. 170.0 -176.0 -176.0 5. 310.0
6. Grabiwoda Jaroslaw POL 76.76 135.0 -138.0 -138.0 8. 165.0 -170.0 -170.0 7. 300.0
7. Toth Adam HUN 76.51 -130.0 130.0 135.0 7. 155.0 160.0 -163.0 9. 295.0
8. Paoloni Xavier FRA 76.34 127.0 -133.0 -133.0 11. 160.0 163.0 166.0 6. 293.0
9. Rusu Razvan ROM 75.35 125.0 130.0 132.0 10. 155.0 160.0 -163.0 8. 292.0
10. Oberkirsch Alexander GER 76.85 132.0 135.0 -138.0 9. -154.0 154.0 -157.0 11. 289.0
11. Semjonovs Mihails LAT 73.38 -118.0 118.0 -122.0 12. 152.0 156.0 -158.0 10. 274.0
12. Krywult Patrik CZE 74.00 110.0 -115.0 -115.0 13. 135.0 -140.0 -140.0 14. 245.0
13. Termignone Dany SUI 76.07 105.0 109.0 -111.0 14. 130.0 135.0 -137.0 15. 244.0
14. Sautebin Yannick SUI 72.68 103.0 107.0 -111.0 16. 125.0 131.0 135.0 13. 242.0
15. Vasiliades William CYP 75.29 -100.0 100.0 107.0 17. 125.0 130.0 -135.0 16. 237.0
16. Stikholmen Runar NOR 72.93 -105.0 105.0 108.0 15. 122.0 127.0 -132.0 17. 235.0
17. Kane Graeme GBR 70.01 100.0 -103.0 103.0 18. 126.0 -130.0 -130.0 18. 229.0
99. Chebikin Volodymir ISR 76.12 -115.0 -115.0 -115.0 99. 145.0 -152.0 -152.0 12. 0.0
99. Pseukin Leanid BLR 76.45 145.0 150.0 -153.0 3.       99. 0.0

85 кг

1. Polovnikov Vasily RUS 84.90 160.0 -170.0 -170.0 1. 191.0 -200.0 -200.0 2. 351.0
2. Ivanov Alexandr RUS 83.47 158.0 -162.0 -162.0 2. 188.0 191.0 -200.0 1. 349.0
3. Novikau Mikalai BLR 84.67 150.0 154.0 157.0 3. 182.0 187.0 190.0 4. 347.0
4. Skavicius Arturas LTU 84.56 145.0 151.0 -155.0 4. -188.0 188.0 190.0 3. 341.0
5. Schwarzbach Tom GER 83.62 138.0 141.0 144.0 7. 180.0 185.0 -189.0 5. 329.0
6. Przybylek Mateusz GER 84.81 140.0 144.0 145.0 6. -180.0 180.0 183.0 6. 328.0
7. Zielinski Adrian POL 84.14 145.0 150.0 -152.0 5. 175.0 -181.0 -181.0 7. 325.0
8. Penczak Patrik HUN 83.67 135.0 140.0 -143.0 8. -163.0 163.0 -170.0 10. 303.0
9. Kovtuns Vitalijs LAT 83.37 132.0 136.0 -140.0 9. 162.0 166.0 -170.0 8. 302.0
10. Pocza-Vajk Karoly HUN 83.50 125.0 130.0 -135.0 10. 158.0 -163.0 -163.0 11. 288.0
11. Kirkbride Peter GBR 84.14 120.0 -125.0 -125.0 11. 160.0 -165.0 165.0 9. 285.0
12. Amdal Jarleif NOR 83.46 117.0 -122.0 -122.0 12. 140.0 145.0   12. 262.0
99. Middleton Daniel GBR 81.12 100.0 103.0 -105.0 13. -120.0 -120.0 -120.0 99. 0.0

94 кг

1. Kaczmarczyk Karol POL 93.43 160.0 165.0 170.0 1. -190.0 190.0 -195.0 2. 360.0
2. Sahakyan Sevak ARM 93.22 150.0 155.0 158.0 2. 183.0 188.0 192.0 1. 350.0
3. Ivanov Artem UKR 93.60 150.0 -155.0 156.0 3. -186.0 186.0 -195.0 3. 342.0
4. Behm Robby GER 92.00 139.0 144.0 -147.0 4. 177.0 -183.0 -185.0 4. 321.0
5. Cibulka Lukas CZE 93.22 130.0 135.0 -140.0 5. 165.0 170.0 -172.0 5. 305.0
6. Maricchio Thomas ITA 85.07 115.0 121.0 -125.0 7. 145.0 151.0 156.0 6. 277.0
7. Marinelli Alfonso ITA 92.44 115.0 -122.0 122.0 6. 150.0 155.0 -157.0 7. 277.0

105 кг

1. Kourtidis Nikolaos GRE 97.80 160.0 166.0 170.0 1. 205.0 221.0   1. 391.0
2. Torokhtiy Oleksiy UKR 104.64 160.0 165.0 -170.0 2. -200.0 -200.0 200.0 2. 365.0
3. Vornik Dzmitry BLR 104.43 152.0 156.0 158.0 3. 182.0 188.0 191.0 3. 349.0
4. Baier Mathias GER 104.06 143.0 148.0 151.0 7. 189.0 -192.0 -192.0 4. 340.0
5. Prokopenko Olexandr UKR 104.52 147.0 152.0 -157.0 6. -187.0 187.0 -190.0 5. 339.0
6. Dolega Daniel POL 103.10 150.0 -155.0 155.0 4. -180.0 180.0 -185.0 6. 335.0
7. Pokusa Michal SVK 104.23 138.0 142.0 -145.0 8. 170.0 -174.0 -174.0 9. 312.0
8. Ohman Ragnar SWE 103.71 130.0 135.0 140.0 9. 160.0 166.0 170.0 8. 310.0
9. Mensikovs Ilja LAT 98.74 -135.0 -135.0 135.0 10. 165.0 170.0 174.0 7. 309.0
10. Bojsen Lars DEN 101.06 125.0 130.0 -133.0 11. 143.0 -147.0 -147.0 10. 273.0
99. Duda Dariusz POL 104.31 150.0 155.0 -157.0 5. -180.0 -180.0 -180.0 99. 0.0

+ 105 кг

1. Lukanin Igor RUS 113.18 175.0 180.0 183.0 2. 215.0 220.0 -225.0 2. 403.0
2. Shymechko Ihor UKR 123.41 182.0 186.0 -190.0 1. 207.0 -212.0 212.0 4. 398.0
3. Lendzioszek Mateusz POL 139.75 165.0 -172.0 174.0 5. -215.0 215.0 221.0 1. 395.0
4. Kadanets David RUS 148.04 -175.0 -175.0 175.0 4. 215.0 -220.0 -220.0 3. 390.0
5. Sotskov Kostiantyn UKR 143.59 167.0 172.0 -175.0 6. 207.0 212.0 -216.0 5. 384.0
6. Nagy Peter HUN 134.55 161.0 168.0 171.0 7. 190.0 -202.0 202.0 6. 373.0
7. Kruzel Ondrej SVK 113.97 -132.0 132.0 137.0 9. 169.0 -175.0 -175.0 8. 306.0
8. Hansen Markus DEN 109.71 125.0 130.0 135.0 10. 153.0 160.0 -165.0 9. 295.0
9. Prunas Marco ITA 105.63 -115.0 115.0 -120.0 11. 145.0 -151.0 -151.0 10. 260.0
99. Papageridis Dimitrios GRE 139.01 175.0 -181.0 -182.0 3. -215.0 -215.0 -215.0 99. 0.0
99. Vukovic Ante CRO 113.72 -140.0 -140.0 140.0 8. -170.0 -170.0 -170.0 99. 0.0
99. Orsag Jiri CZE 106.16 -145.0 -145.0 -145.0 99. 170.0 177.0 182.0 7. 0.0