С сайта: http://www.iat.uni-leipzig.de/

Чемпионат Европы 2006 среди юниорок (20 лет), Палермо - Италия, 5-9 сентября

48 кг

1. Pagliaro Genny ITA 47.97 75.0 -80.0 82.0 1. 90.0 -95.0 -99.0 1. 172.0
2. Karpinska Marzena POL 47.78 69.0 72.0 73.0 2. 80.0 83.0 -85.0 3. 156.0
3. Kovalenko Atanaska BUL 47.85 60.0 -64.0 64.0 4. 80.0 82.0 84.0 2. 148.0
4. Vovchanytsia Julia UKR 47.70 63.0 65.0 -67.0 3. 80.0 82.0 -84.0 4. 147.0
5. Michel Anais FRA 47.44 58.0 -61.0 61.0 5. 75.0 78.0 80.0 5. 141.0
6. Stoyanova Svezdelina BUL 47.64 57.0 60.0 -62.0 6. 75.0 -80.0 -80.0 6. 135.0
7. Martin Sandra GER 47.68 54.0 -56.0 56.0 9. 70.0 72.0 -75.0 8. 128.0
8. Petitpas, Camille FRA 47.92 56.0 -58.0 58.0 8. 68.0 -70.0 70.0 9. 128.0
9. Berchi Dana ROM 47.80 52.0 -54.0 54.0 10. 68.0 71.0 73.0 7. 127.0
10. Sobol Kristina RUS 47.81 52.0 57.0 60.0 7. 65.0 -70.0 -71.0 10. 125.0

53 кг

1. Sibetova Irina RUS 52.55 75.0 78.0 -80.0 2. -95.0 95.0 102.0 1. 180.0
2. Derkach Yuliya UKR 52.81 82.0 -85.0 -85.0 1. 92.0 96.0 98.0 2. 180.0
3. Karabetyan Tehmina ARM 51.81 72.0 -75.0 75.0 3. 91.0 93.0 94.0 4. 169.0
4. Blasnik Sarah GER 52.46 71.0 74.0 -76.0 4. 90.0 -93.0 94.0 5. 168.0
5. Kukkonen Sini FIN 52.86 66.0 69.0 -71.0 5. -87.0 87.0 -91.0 7. 156.0
6. Ivanova Maya BUL 52.88 65.0 -70.0 -70.0 8. 85.0 88.0 -92.0 6. 153.0
7. Pipiliaridou Maria GRE 51.40 62.0 -67.0 67.0 6. 80.0 -85.0 85.0 8. 152.0
8. Fleury Laura FRA 52.44 63.0 65.0 66.0 7. 76.0 -80.0 -80.0 10. 142.0
9. Alemanno Sara ITA 52.09 55.0 60.0 62.0 9. 70.0 75.0 77.0 9. 139.0
10. de Coster Sarah BEL 52.28 -57.0 -57.0 57.0 10. 75.0 -80.0 -83.0 11. 132.0
11. Embacher Jessica AUT 52.61 55.0 -59.0 -59.0 11. 65.0 -70.0 -70.0 12. 120.0
99. Rowinska Malwina POL 52.73 -73.0 -74.0 -74.0 99. 92.0 95.0 97.0 3. 0.0

58 кг

1. Cocos Roxana ROM 57.67 78.0 81.0 84.0 2. 102.0 106.0 108.0 1. 192.0
2. Sibetova Olga RUS 57.06 77.0 80.0 83.0 3. 98.0 102.0 107.0 2. 190.0
3. Ulrich Christin GER 57.76 -78.0 78.0 81.0 5. 97.0 101.0 103.0 3. 184.0
4. Kaverina Natalija RUS 57.33 78.0 81.0 83.0 4. 96.0 100.0 -102.0 5. 183.0
5. Todorova Violeta BUL 57.50 82.0 84.0 85.0 1. 98.0 -101.0 -101.0 6. 183.0
6. Rohde Julia GER 57.28 -76.0 76.0 -79.0 7. 99.0 102.0 -103.0 4. 178.0
7. Nurkiewicz Anna POL 57.59 73.0 76.0 78.0 6. 92.0 96.0 -98.0 7. 174.0
8. Jewell Helen GBR 57.25 68.0 70.0 72.0 8. 81.0 84.0 -86.0 8. 156.0
9. Everi Anna FIN 57.49 65.0 -70.0 70.0 10. 84.0 -88.0 -88.0 9. 154.0
10. Bordignon Giorgia ITA 57.42 70.0 -75.0 -75.0 9. 80.0 -85.0 -85.0 11. 150.0
11. Morillas Tania ESP 57.41 67.0 -70.0 -70.0 11. 80.0 -85.0 -85.0 10. 147.0
12. Samuelsson Matilda SWE 57.56 -63.0 63.0 67.0 12. 74.0 78.0 -81.0 12. 145.0

63 кг

1. Daluzyan Meline ARM 61.74 96.0 99.0 101.0 1. 116.0 121.0 -134.0 1. 222.0
2. Kopylova Natalia RUS 61.20 95.0 98.0 100.0 2. 115.0 120.0 -122.0 2. 220.0
3. Milanova Milena BUL 61.28 80.0 83.0 86.0 3. 100.0 104.0   3. 190.0
4. Smosarska Justyna POL 61.79 80.0 83.0 85.0 4. 100.0 -103.0 103.0 4. 188.0
5. Melnyk Tetyana UKR 62.63 82.0 -84.0 84.0 5. -102.0 -102.0 102.0 5. 186.0
6. Bazso Bianka HUN 58.36 68.0 73.0 -75.0 6. 85.0 -91.0 -91.0 7. 158.0
7. Russotto Rosa Tatiana ITA 60.60 -62.0 62.0 -67.0 10. 80.0 85.0 88.0 6. 150.0
8. Horvath Zsuzsanna HUN 60.54 -63.0 -63.0 63.0 9. 78.0 83.0 -85.0 8. 146.0
9. Grundner Verena AUT 61.36 64.0 67.0 -69.0 8. -76.0 76.0 -80.0 10. 143.0
10. Kofman Svetlana ISR 60.91 -58.0 58.0 60.0 11. 80.0     9. 140.0
11. Alemanno Maria Graz ITA 61.64 55.0 -60.0 -60.0 12. 75.0 -80.0 -80.0 11. 130.0
99. Eastmund Amy GBR 60.81 66.0 68.0 -70.0 7. -80.0 -80.0 -80.0 99. 0.0

69 кг

1. Kashirina Tatiana RUS 67.58 90.0 94.0 97.0 1. 112.0 116.0 117.0 1. 214.0
2. Zhukova Tetyana UKR 68.88 84.0 87.0 91.0 2. 112.0 116.0 117.0 2. 208.0
3. Ostapska Katarzyna POL 64.66 -82.0 82.0 86.0 3. 105.0 110.0 -112.0 3. 196.0
4. Mizdal Ewa Justyna POL 67.50 -79.0 80.0 -83.0 4. 100.0 103.0 106.0 4. 186.0
5. Alonso Raquel ESP 68.08 73.0 76.0 -78.0 6. 95.0 98.0 100.0 6. 176.0
6. Molnar Alexandra HUN 68.47 75.0 80.0 -83.0 5. 95.0 -100.0 -100.0 7. 175.0
7. Jordalen Anja Evelin NOR 64.47 70.0 -74.0 -74.0 7. 90.0 -94.0 94.0 8. 164.0
8. Black Georgina GBR 65.15 56.0 59.0 61.0 8. 71.0 74.0 76.0 9. 137.0
99. Vestman Katariina FIN 67.93 -81.0 -82.0 -82.0 99. 100.0 105.0 -111.0 5. 0.0

75 кг

1. Wedow Mandy GER 72.88 92.0 -97.0 97.0 1. 110.0 115.0 -117.0 1. 212.0
2. Zaborowska Ewelina POL 73.91 83.0 86.0 90.0 2. 105.0 -110.0 110.0 2. 200.0
3. Petrilv Oleksandra UKR 74.55 80.0 84.0 -86.0 3. 100.0 108.0 -111.0 3. 192.0
4. Lombardo Sofia ITA 73.44 53.0 55.0 57.0 5. 65.0 70.0 73.0 4. 130.0
5. Dijust Giada ITA 74.21 -55.0 55.0 60.0 4. 67.0 70.0 -73.0 5. 130.0

+ 75 кг

1. Diachkova Olga UKR 116.57 92.0 96.0 97.0 2. 116.0 120.0 123.0 1. 220.0
2. Zavgorodnyaya Yana RUS 92.80 95.0 -100.0 100.0 1. 110.0 112.0 -117.0 2. 212.0
3. Kulesha Irina BLR 75.87 90.0 93.0 96.0 4. 105.0 110.0 111.0 3. 207.0
4. Novakovich Yuliya BLR 75.22 92.0 96.0 -98.0 3. 100.0 105.0 110.0 4. 206.0
5. Slipchenko Tetiana UKR 77.52 75.0 80.0 -85.0 6. 100.0 105.0 -111.0 5. 185.0
6. Magat Krisztina HUN 87.99 70.0 75.0 77.0 7. 90.0 94.0 97.0 6. 174.0
7. York Marie GBR 75.17 70.0 73.0 76.0 8. 90.0 94.0 -97.0 7. 170.0
99. Mavridou Victoria GRE 96.75 85.0 90.0 -93.0 5. -100.0     99. 0.0